<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8 Ratings We Pretend to Understand</title>
	<atom:link href="http://www.tylerstanton.com/2010/01/27/8-ratings-we-pretend-to-understand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tylerstanton.com/2010/01/27/8-ratings-we-pretend-to-understand/</link>
	<description>Insights from the World&#039;s Most Trivial Man</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: @keithnotkieth</title>
		<link>http://www.tylerstanton.com/2010/01/27/8-ratings-we-pretend-to-understand/comment-page-1/#comment-9709</link>
		<dc:creator>@keithnotkieth</dc:creator>
		<pubDate>Wed, 05 Jan 2011 19:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://tylerstanton.com/?p=3011#comment-9709</guid>
		<description>I can remember being a kid and begging my mom to let me stop by the drug store and buy up some bubble tape like we were in the midst of an imminent sap depression. The deal was that I had to pick up a pair of pantyhose while I was in there... I hope you&#039;ve never had to do that </description>
		<content:encoded><![CDATA[<p>I can remember being a kid and begging my mom to let me stop by the drug store and buy up some bubble tape like we were in the midst of an imminent sap depression. The deal was that I had to pick up a pair of pantyhose while I was in there&#8230; I hope you&#039;ve never had to do that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Robertson</title>
		<link>http://www.tylerstanton.com/2010/01/27/8-ratings-we-pretend-to-understand/comment-page-1/#comment-9707</link>
		<dc:creator>David Robertson</dc:creator>
		<pubDate>Wed, 05 Jan 2011 17:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://tylerstanton.com/?p=3011#comment-9707</guid>
		<description>Baseball&#039;s &quot;slugging percentage&quot;. I finally looked up how it&#039;s calculated, and was disappointed in how perverted it is. </description>
		<content:encoded><![CDATA[<p>Baseball&#039;s &quot;slugging percentage&quot;. I finally looked up how it&#039;s calculated, and was disappointed in how perverted it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.tylerstanton.com/2010/01/27/8-ratings-we-pretend-to-understand/comment-page-1/#comment-9701</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 05 Jan 2011 15:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://tylerstanton.com/?p=3011#comment-9701</guid>
		<description>My big complaint is that the movie, TV, and game ratings are not the same.  How about some consistency to make it easier on the parents and the kids to know how appropriate something is. As it as now, there&#039;s some kind of alphanumeric translation table that has to be traversed in my head. </description>
		<content:encoded><![CDATA[<p>My big complaint is that the movie, TV, and game ratings are not the same.  How about some consistency to make it easier on the parents and the kids to know how appropriate something is. As it as now, there&#039;s some kind of alphanumeric translation table that has to be traversed in my head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seekingpastor</title>
		<link>http://www.tylerstanton.com/2010/01/27/8-ratings-we-pretend-to-understand/comment-page-1/#comment-9700</link>
		<dc:creator>seekingpastor</dc:creator>
		<pubDate>Wed, 05 Jan 2011 15:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://tylerstanton.com/?p=3011#comment-9700</guid>
		<description>The DEW POINT!  I must know the DEW POINT!  What does it mean?  No clue.  But I must know it every day! </description>
		<content:encoded><![CDATA[<p>The DEW POINT!  I must know the DEW POINT!  What does it mean?  No clue.  But I must know it every day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason B</title>
		<link>http://www.tylerstanton.com/2010/01/27/8-ratings-we-pretend-to-understand/comment-page-1/#comment-2790</link>
		<dc:creator>Jason B</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://tylerstanton.com/?p=3011#comment-2790</guid>
		<description>Great post.  I&#039;m going to have to say that like the QB rating, I&#039;m in the dark when it comes to Baseball stats like ERA or OBP .   </description>
		<content:encoded><![CDATA[<p>Great post.  I&#039;m going to have to say that like the QB rating, I&#039;m in the dark when it comes to Baseball stats like ERA or OBP .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Make a Domain Name That Doesn&#8217;t Confuse People &#124; .:: MrCoi Blog ::.</title>
		<link>http://www.tylerstanton.com/2010/01/27/8-ratings-we-pretend-to-understand/comment-page-1/#comment-2712</link>
		<dc:creator>How to Make a Domain Name That Doesn&#8217;t Confuse People &#124; .:: MrCoi Blog ::.</dc:creator>
		<pubDate>Sat, 30 Jan 2010 14:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://tylerstanton.com/?p=3011#comment-2712</guid>
		<description>[...] 8 Ratings We Pretend to Understand [...]</description>
		<content:encoded><![CDATA[<p>[...] 8 Ratings We Pretend to Understand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathie</title>
		<link>http://www.tylerstanton.com/2010/01/27/8-ratings-we-pretend-to-understand/comment-page-1/#comment-2707</link>
		<dc:creator>Kathie</dc:creator>
		<pubDate>Fri, 29 Jan 2010 04:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://tylerstanton.com/?p=3011#comment-2707</guid>
		<description>I HATE buying hairspray!  How am I supposed to know which is hairspray-ier? Extra Strength? Super-Hold? Extreme? Shellac?  </description>
		<content:encoded><![CDATA[<p>I HATE buying hairspray!  How am I supposed to know which is hairspray-ier? Extra Strength? Super-Hold? Extreme? Shellac?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber</title>
		<link>http://www.tylerstanton.com/2010/01/27/8-ratings-we-pretend-to-understand/comment-page-1/#comment-2699</link>
		<dc:creator>Amber</dc:creator>
		<pubDate>Thu, 28 Jan 2010 21:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://tylerstanton.com/?p=3011#comment-2699</guid>
		<description>i have to admit that when the earthquake hit Haiti i played it off like i knew what a 7 on the richter scale was.  i mean, i think thats pretty bad, but... </description>
		<content:encoded><![CDATA[<p>i have to admit that when the earthquake hit Haiti i played it off like i knew what a 7 on the richter scale was.  i mean, i think thats pretty bad, but&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nolan</title>
		<link>http://www.tylerstanton.com/2010/01/27/8-ratings-we-pretend-to-understand/comment-page-1/#comment-2688</link>
		<dc:creator>Nolan</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://tylerstanton.com/?p=3011#comment-2688</guid>
		<description>How about Eibert&#039;s movie critiques...is there not a more precise value to assign than a thumb? Is there a rating between 1 thumb up and 2 thumbs up? Would he use the old take the thumb off one of your hands trick that you do for 3 year olds to represent a movie that was kinda good, but not excellent? Does Eibert have someone sitting next to him that he actually gives the hand gestures to...so that that man can then go tell the guy who is making previews?  
 
What&#039;s the deal??? </description>
		<content:encoded><![CDATA[<p>How about Eibert&#039;s movie critiques&#8230;is there not a more precise value to assign than a thumb? Is there a rating between 1 thumb up and 2 thumbs up? Would he use the old take the thumb off one of your hands trick that you do for 3 year olds to represent a movie that was kinda good, but not excellent? Does Eibert have someone sitting next to him that he actually gives the hand gestures to&#8230;so that that man can then go tell the guy who is making previews?  </p>
<p>What&#039;s the deal???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Nash</title>
		<link>http://www.tylerstanton.com/2010/01/27/8-ratings-we-pretend-to-understand/comment-page-1/#comment-2674</link>
		<dc:creator>Sarah Nash</dc:creator>
		<pubDate>Thu, 28 Jan 2010 13:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://tylerstanton.com/?p=3011#comment-2674</guid>
		<description>This might be my favorite post you&#039;ve ever done. Love it! (Also, I vote you make the subtitle of your book whatever you want. You did the hard work and wrote it, you should get to do the fun part and name it. It&#039;s like the Little Red Hen) 
 
I understand none of the above.  Or anything that has to do with cars.  My car is a V8? Does that mean it runs on vegetable juice? I get 15mpg? Is that good? 10W30? Um, I call it &quot;oil&quot;. And those are the easy ones. I guess it&#039;s not technically a rating system, but one time the guy at the car place told me that my tire was so worn he could see the metal poking through and I replied, &quot;Is that bad? Can I still drive it?&quot; He gave me a look like, &quot;This girl is an idiot. I&#039;m going to tell her this repair costs $5,682 and she will totally believe me.&quot; He was right. </description>
		<content:encoded><![CDATA[<p>This might be my favorite post you&#039;ve ever done. Love it! (Also, I vote you make the subtitle of your book whatever you want. You did the hard work and wrote it, you should get to do the fun part and name it. It&#039;s like the Little Red Hen) </p>
<p>I understand none of the above.  Or anything that has to do with cars.  My car is a V8? Does that mean it runs on vegetable juice? I get 15mpg? Is that good? 10W30? Um, I call it &quot;oil&quot;. And those are the easy ones. I guess it&#039;s not technically a rating system, but one time the guy at the car place told me that my tire was so worn he could see the metal poking through and I replied, &quot;Is that bad? Can I still drive it?&quot; He gave me a look like, &quot;This girl is an idiot. I&#039;m going to tell her this repair costs $5,682 and she will totally believe me.&quot; He was right.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

